| Business Unit | Quotes | Current Tasks | Tasks Not Read | Scheduled Tasks | Completed (Not Invoiced) | Approved Invoices | Compliance | Open Projects |
|---|---|---|---|---|---|---|---|---|
| Utility Solutions Group | 2609 | 1963 | 584 | 357 | 52 | 1 | 92 | 81 |
| Communications (Cable Solutions PL/ Civils Fleet) | 88 | 71 | 8 | 0 | 6 | 0 | 16 | 0 |
| Civils Payroll (CSP Vic Pty Ltd) | 0 | 3 | 0 | 0 | 0 | 0 | 67 | 0 |
| Power (Cable Solutions Power PL/ CSP Fleet) | 1 | 35 | 2 | 0 | 5 | 0 | 20 | 2 |
| Power Payroll (CSPP Vic Pty Ltd) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traffic | 1 | 34 | 7 | 0 | 0 | 0 | 4 | 0 |
| Telecommunications | 59 | 99 | 59 | 0 | 17 | 1 | 4 | 14 |
| Locations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 64 | 60 | 0 | 3 | 0 | 2 | 5 |
| Dev | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subject
swap_vert
Sort by Subject in ascending order
| Message | Posted
arrow_upward
Sort by Date Posted in descending order
| Actions |
|---|---|---|---|
| Certifications 03 High Risk Work Licence |
Expired:
1 user
| ||
| Certifications United Energy Induction |
Expired:
1 user
| ||
| Certifications AusNet Induction |
Expired:
1 user
| ||
| Certifications 07 Traffic Control RIIWHS205E & RIIWHS302E |
Expired:
1 user
| ||
| Certifications Other Inductions |
Expired:
2 users
and
1 supplier
| ||
COMPANY EXPECTATION FOR USE OF AROFLO |
| 2/12/2020
Message was posted on Dec 2, 2020
| Edit |